Sample data, not live RLA figures
One report per month, newest first. Figures match the sample data on the other pages.
Planned for P2. Reports are sample previews. Generating, downloading and sending reports is planned for Phase 2 and is not available yet.
| Reporting period | SEO performance | Report status | Download |
|---|---|---|---|
| November 2026 | 610 organic clicksAvg. position 12.4 | Draft | |
| October 2026 | 3.4K organic clicksAvg. position 12.6 | Ready | |
| September 2026 | 3.1K organic clicksAvg. position 13.2 | Sent | |
| August 2026 | 2.8K organic clicksAvg. position 14.3 | Sent | |
| July 2026 | 2.8K organic clicksAvg. position 14.1 | Sent | |
| June 2026 | 2.7K organic clicksAvg. position 14.8 | Sent | |
| May 2026 | 2.6K organic clicksAvg. position 15.2 | Sent | |
| April 2026 | 2.3K organic clicksAvg. position 16.5 | Sent | |
| March 2026 | 2.2K organic clicksAvg. position 16.8 | Sent | |
| February 2026 | 2K organic clicksAvg. position 17.9 | Sent |
Showing 1–10 of 11